Upper Primary
Ms. Jyothi Shyam
Coordinator
Empowered to Learn!
The transitory phase of the Upper Primary Schooling at VPMS, Pune recognizes a rigorous 21st Century curriculum and skillsets, thereby, encouraging, engaging and empowering students to become self-directed in a nurturing and challenging environment.
We acknowledge the diversity in children’s learning styles and offer varied types of learning support to enable students not only to reach their optimum potential but to exceed beyond their own expectations.
Life in the Upper Primary School extends well beyond the school day! Sports, Art, Music, Cultural Performances and a myriad of other specially curated and designed activities provide the much needed platform to the students not only to develop new skills but also gain confidence, coordinate and collaborate as they progress towards making their lives more meaningful!
COORDINATOR Speaks
The potential is already there; it only needs further nurturing”
Student Speaks
My School encourages me to push the limits, be innovative, think out of the box and reach great heights – Fifth Grader
Parent Speaks
A holistic, enriching and academically progressive School” – Parent of a Fifth Grader
Team
S. No. | Teacher Name | Subject |
---|---|---|
1 | Ms. Nandini Banerjee | EVS |
2 | Ms. Priya Khandagale | Maths |
3 | Ms. Babita Mehta | Hindi |
4 | Ms. Priya Nair | English |
5 | Ms. Prachi Kulkarni | Maths |
6 | Ms. Yogita Yadav | Marathi |
7 | Ms. Rebecca Banwar | English |
8 | Ms. Manjusha Khandagale | Value Education |
9 | Ms. Jyothi Shyam | EVS |
10 | Ms. Smitha Rakesh | English |
11 | Ms. Kavita K | English |
12 | Ms. Ashita P | English, History & Political Sc. |
13 | Ms. Aindrila Sinha | English |
14 | Ms. Gauri S | Hindi |
15 | Ms. Nandita K | Hindi |
16 | Ms. Swati K | Marathi |
17 | Ms. Pournima D | Marathi |
18 | Ms. Renuka W | French |
19 | Ms. Kavita Jilkar | French |
20 | Ms. Leena J | Mathss |
21 | Ms. Mrinalini R | Mathss |
22 | Ms. Shirish Sant | Mathss |
23 | Ms. Nidhi J | Science |
24 | Ms. Santosh Wadhwa | Science |
25 | Ms. Jyoti Shelke | Science |
26 | Ms. Sushmita Nair | History & Political Sc |
27 | Ms. Manjusha K | Geography |
Book List
Class | Subject | Name of text book | Publisher |
---|---|---|---|
IV | English | Raindrops | Ratna sagar |
Eng. Grammar | Grammar and More | Ratna sagar | |
Supplementary Reader | Raindrops Literature Reader | Ratna sagar | |
Hindi | Kalpataru | New Saraswati house | |
Marathi | Marathi Sulabh Bharati | MSBT | |
Maths | Living Maths | Ratna sagar | |
Social Studies | Social Studies | Ratna sagar | |
Science | Science Magic | Ratna sagar | |
V | English | Raindrops | Ratna sagar |
Eng Grammar | Grammar and More | Ratna sagar | |
Supplementary Reader | Raindrops Literature Reader | Ratna sagar | |
Hindi | Kalpataru | New Saraswati House | |
Marathi | Marathi Sulabh Bharati | MSBT | |
Maths | Living Maths | Ratna sagar | |
Social Studies | Social Studies | Ratna sagar | |
Science | Science Magic | Ratna sagar |
Class Teachers
Sr. No. | Name | Class |
---|---|---|
1 | Ms. Nandini Banerjee | IV-A |
2 | Ms. Priya Khandagale | IV-B |
3 | Ms. Babita Mehta | IV-C |
4 | Ms. Priya Nair | IV-D |
5 | Ms. Prachi Kulkarni | V-A |
6 | Ms. Yogita Yadav | V-B |
7 | Ms. Rebecca Banwar | V-C |
8 | Ms. Manjusha Khandagale | V-D |